Pigeon Forge/Sevierville Trolley Website
Status: Existing
Description
Website for the Pigeon Forge Fun Time Trolley. Includes information on
transit services and in the future it is envisioned that the website will have
real–time information about regional transit services.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TIC Data Collection | 'TIC Data Collection' collects transportation–related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end–users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | False |
---|
TIC Interactive Traveler Information | 'TIC Interactive Traveler Information' disseminates personalized traveler information including traffic and road conditions, transit information, parking information, maintenance and construction information, multimodal information, event information, and weather information. Tailored information is provided based on the traveler's request in this interactive service. | False |
---|
TIC Operations Data Collection | 'TIC Operations Data Collection' collects and stores information that is collected about the transportation information service including data on the number of clients serviced and the services that were provided. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
Transit Stop Information Services | 'Transit Stop Information Services' furnishes transit users with real–time travel–related information at transit stops, multi–modal transfer points, and other public transportation areas. It provides transit users with information on transit routes, schedules, transfer options, available services, fares, and real–time schedule adherence. In addition to tailored information for individual transit users, it supports general annunciation and/or display of imminent arrival information and other information of general interest to transit users. | False |
---|
Traveler Interactive Information | 'Traveler Interactive Information' provides traffic information, road conditions, transit information, yellow pages (traveler services) information, special event information, and other traveler information that is specifically tailored based on the traveler's request and/or previously submitted traveler profile information. It also supports interactive services that support enrollment, account management, and payments for transportation services. The interactive traveler information capability is provided by a public traveler interface, such as a kiosk. | False |
---|
Traveler Trip Planning | 'Traveler Trip Planning' provides a personalized trip plan to the traveler. The trip plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. It represents kiosks and other fixed public interactive displays that may be used by travelers in public areas. | False |
---|
Interfaces To
(View Context Diagram)