KAT Fixed Route Vehicles
Status: Existing
Description
Fixed route vehicles operated by Knoxville Area Transit.
Stakeholders
Stakeholder | Role | Role Status |
---|
KAT | Owns | Planned |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Transit Vehicle On–Board Fare Management | 'Transit Vehicle On–board Fare Management' supports fare collection using a standard fare card or other non–monetary fare medium and detects payment violations. Collected fare data are made available to the center. | False |
---|
Transit Vehicle On–Board Information Services | 'Transit Vehicle On–board Information Services' furnishes en route transit users with real–time travel–related information on–board a transit vehicle. Current information that can be provided to transit users includes transit routes, schedules, transfer options, fares, real–time schedule adherence, current incidents, weather conditions, non–motorized transportation services, and special events are provided. In addition to tailored information for individual transit users, it also supports general annunciation and/or display of general schedule information, imminent arrival information, and other information of general interest to transit users. | False |
---|
Transit Vehicle On–Board Maintenance | 'Transit Vehicle On–Board Maintenance' collects and processes transit vehicle maintenance data on–board the vehicle, including mileage and vehicle operating conditions. This maintenance information is provided to the management center and used to schedule future vehicle maintenance and repair. | False |
---|
Transit Vehicle Passenger Counting | 'Transit Vehicle Passenger Counting' collects transit vehicle loading data and makes it available to the center. | False |
---|
Transit Vehicle Security | 'Transit Vehicle Security' provides security and safety functions on–board the transit vehicle. It includes surveillance and sensor systems that monitor the on–board environment, silent alarms that can be activated by transit user or vehicle operator, operator authentication, and a remote vehicle disable function. The surveillance equipment includes video (e.g. CCTV cameras), audio systems and/or event recorder systems. The sensor equipment includes threat sensors (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors) and object detection sensors (e.g. metal detectors). | False |
---|
Transit Vehicle Signal Priority | 'Transit Vehicle Signal Priority' provides the capability for transit vehicles to determine eligibility for priority and request signal priority at signalized intersections, ramps, and interchanges through short range communication with traffic control equipment at the roadside. | False |
---|
Interfaces To
(View Context Diagram)