Knox County TOC
Status: Planned
Description
Traffic operations center for Knox County. Responsible for the operation
of the traffic signal system, closed circuit television (CCTV) cameras and
any other ITS infrastructure deployed by the County. TOC will likely
consist of laptop computer setup rather than full workstation.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TMC Basic Surveillance | 'TMC Basic Surveillance' remotely monitors and controls traffic sensor systems and surveillance (e.g., CCTV) equipment, and collects, processes and stores the collected traffic data. Current traffic information and other real–time transportation information is also collected from other centers. The collected information is provided to traffic operations personnel and made available to other centers. | False |
---|
TMC Data Collection | 'TMC Data Collection' collects and stores information that is created in the course of traffic operations performed by the Traffic Management Center. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
TMC Regional Traffic Management | 'TMC Regional Traffic Management' supports coordination between Traffic Management Centers in order to share traffic information between centers as well as control of traffic management field equipment. This coordination supports wide area optimization and regional coordination that spans jurisdictional boundaries; for example, coordinated signal control in a metropolitan area or coordination between freeway operations and arterial signal control within a corridor. | False |
---|
TMC Roadway Equipment Monitoring | 'TMC Roadway Equipment Monitoring' monitors the operational status of field equipment and detects failures. It presents field equipment status to Traffic Operations Personnel and reports failures to the Maintenance and Construction Management Center. It tracks the repair or replacement of the failed equipment. The entire range of ITS field equipment may be monitored including sensors (traffic, infrastructure, environmental, security, speed, etc.) and devices (highway advisory radio, dynamic message signs, automated roadway treatment systems, barrier and safeguard systems, cameras, traffic signals and override equipment, ramp meters, beacons, security surveillance equipment, etc.). | False |
---|
TMC Signal Control | 'TMC Signal Control' provides the capability for traffic managers to monitor and manage the traffic flow at signalized intersections. This capability includes analyzing and reducing the collected data from traffic surveillance equipment and developing and implementing control plans for signalized intersections. Control plans may be developed and implemented that coordinate signals at many intersections under the domain of a single Traffic Management Center and are responsive to traffic conditions and adapt to support incidents, preemption and priority requests, pedestrian crossing calls, etc. | False |
---|
Interfaces To
(View Context Diagram)