This solution is used within the U.S.. It combines standards associated with US: NTCIP Transportation Sensors with those for I–F: SNMPv3/TLS. The US: NTCIP Transportation Sensors standards include upper–layer standards required to implement center–to–field transportation sensors (e.g., vehicle detectors) communications (e.g., real–time). The I–F: SNMPv3/TLS standards include lower–layer standards that support secure center–to–field and field–to–field communications using simple network management protocol (SNMPv3); implementations are strongly encouraged to use the TLS for SNMP security option for this solution to ensure adequate security.
Level | DocNum | FullName | Description |
---|
Mgmt | NTCIP 1201 | NTCIP Global Object (GO) Definitions | This standard defines SNMP objects (data elements) used by a wide range of field devices like time and versioning information. |
---|
Mgmt | IETF RFC 3411 | An Architecture for Describing Simple Network Management Protocol (SNMP) Management Frameworks | This standard (RFC) defines the basic architecture for SNMPv3 and includes the definition of information objects for managing the SNMP entity's architecture. |
---|
Mgmt | IETF RFC 3412 | Message Processing and Dispatching for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that assists in managing the message processing and dispatching subsystem of an SNMP entity. |
---|
Mgmt | IETF RFC 3413 | Simple Network Management Protocol (SNMP) Applications | This standard (RFC) includes MIBs that allow for the configuration and management of remote Targets, Notifications, and Proxys. |
---|
Mgmt | IETF RFC 3414 | User–based Security Model (USM) for version 3 of the Simple Network Management Protocol (SNMPv3) | This standard (RFC) contains a MIB that assists in configuring and managing the user–based security model. |
---|
Mgmt | IETF RFC 3415 | View–based Access Control Model (VACM) for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that supports the configuration and management of the View–based access control model of SNMP. |
---|
Mgmt | IETF RFC 3416 | Version 2 of the Protocol Operations for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the message structure and protocol operations used by SNMPv3. |
---|
Mgmt | IETF RFC 3418 | Management Information Base (MIB) for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the MIB to configure and manage an SNMP entity. |
---|
Mgmt | IETF RFC 4293 | Management Information Base for the Internet Protocol (IP) | This standard (RFC) defines the MIB that manages an IP entity. |
---|
Security | IETF RFC 6353 | Transport Layer Security (TLS) Transport Model for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines how to use the TLS authentication service to provide authentication within the access control mechanism of SNMP. |
---|
ITS Application Entity | NTCIP 1209 | NTCIP Object Definitions for Transportation Sensor Systems (TSS) | This standard defines SNMP objects (data elements) to monitor and control transportation system sensors that measure real–time vehicular traffic information. |
---|
Facilities | NTCIP 1209 | NTCIP Object Definitions for Transportation Sensor Systems (TSS) | This standard defines SNMP objects (data elements) to monitor and control transportation system sensors that measure real–time vehicular traffic information. |
---|
Facilities | IETF RFC 3411 | An Architecture for Describing Simple Network Management Protocol (SNMP) Management Frameworks | This standard (RFC) defines the basic architecture for SNMPv3 and includes the definition of information objects for managing the SNMP entity's architecture. |
---|
Facilities | IETF RFC 3412 | Message Processing and Dispatching for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that assists in managing the message processing and dispatching subsystem of an SNMP entity. |
---|
Facilities | IETF RFC 3413 | Simple Network Management Protocol (SNMP) Applications | This standard (RFC) includes MIBs that allow for the configuration and management of remote Targets, Notifications, and Proxys. |
---|
Facilities | IETF RFC 3414 | User–based Security Model (USM) for version 3 of the Simple Network Management Protocol (SNMPv3) | This standard (RFC) contains a MIB that assists in configuring and managing the user–based security model. |
---|
Facilities | IETF RFC 3415 | View–based Access Control Model (VACM) for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that supports the configuration and management of the View–based access control model of SNMP. |
---|
Facilities | IETF RFC 3416 | Version 2 of the Protocol Operations for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the message structure and protocol operations used by SNMPv3. |
---|
TransNet | IETF RFC 2460 | Internet Protocol, Version 6 (IPv6) Specification | This standard (RFC) specifies version 6 of the Internet Protocol (IPv6), also sometimes referred to as IP Next Generation or IPng. |
---|
TransNet | IETF RFC 4291 | IP Version 6 Addressing Architecture | This standard (RFC) defines the addressing architecture of the IP Version 6 (IPv6) protocol. It includes the IPv6 addressing model, text representations of IPv6 addresses, definition of IPv6 unicast addresses, anycast addresses, and multicast addresses, and an IPv6 node's required addresses. |
---|
TransNet | IETF RFC 4443 | Internet Control Message Protocol (ICMPv6) for the Internet Protocol Version 6 (IPv6) Specification | This standard (RFC) defines the control messages to manage IPv6. |
---|
TransNet | IETF RFC 793 | Transmission Control Protocol | This standard (RFC) defines the main connection–oriented Transport Layer protocol used on Internet–based networks. |
---|
Access | NTCIP 2104 | NTCIP SP–Ethernet | This standard defines the Access Layer for center–to–field communications where the local connection is some variant of Ethernet. |
---|
One significant or possibly a couple minor issues. For existing deployments, the chosen solution likely has identified security or management issues not addressed by the communications solution. Deployers should consider additional security measures, such as communications link and physical security as part of these solutions. They should also review the management issues to see if they are relevant to their deployment and would require mitigation. For new deployments, the deployment efforts should consider a path to addressing these issues as a part of their design activities. The solution does not by itself provide a fully secure implementation without additional work.
Source | Destination | Flow |
---|
City of Alcoa Field Sensors | City of Maryville/Alcoa TOC | traffic detector data |
---|
City of Knoxville Field Sensors | City of Knoxville TOC | traffic detector data |
---|
City of Knoxville TOC | City of Knoxville Field Sensors | traffic detector control |
---|
City of Lenoir City Field Sensors | City of Lenoir City TOC | traffic detector data |
---|
City of Lenoir City TOC | City of Lenoir City Field Sensors | traffic detector control |
---|
City of Maryville CCTV Cameras | City of Maryville/Alcoa TOC | traffic detector data |
---|
City of Maryville Field Sensors | City of Maryville/Alcoa TOC | traffic detector data |
---|
City of Maryville/Alcoa TOC | City of Alcoa Field Sensors | traffic detector control |
---|
City of Maryville/Alcoa TOC | City of Maryville Field Sensors | traffic detector control |
---|
City of Oak Ridge Field Equipment | City of Oak Ridge TOC | traffic situation data |
---|
City of Oak Ridge Field Sensors | City of Oak Ridge TOC | traffic detector data |
---|
City of Oak Ridge TOC | City of Oak Ridge Field Sensors | traffic detector control |
---|
City of Sevierville Field Sensors | City of Sevierville/Pigeon Forge TOC | traffic detector data |
---|
City of Sevierville/Pigeon Forge TOC | City of Sevierville Field Sensors | traffic detector control |
---|
Knox County Field Sensors | Knox County TOC | traffic detector data |
---|
Knox County TOC | Knox County Field Sensors | traffic detector control |
---|
Municipal Field Sensors | Municipal TOC | traffic detector data |
---|
Municipal TOC | Municipal Field Sensors | traffic detector control |
---|
TDOT Field Sensors | TDOT Region 1 TMC – Knoxville | traffic detector data |
---|
TDOT Region 1 TMC – Knoxville | TDOT Field Sensors | traffic detector control |
---|
Town of Farragut Field Sensors | Town of Farragut TOC | traffic detector data |
---|
Town of Farragut TOC | Town of Farragut Field Sensors | traffic detector control |
---|